Thursday
At Memorial Park Golf Course
Houston
Purse: $9.9 million
Yardage: 7,475; Par: 70
First Round
| Paul Waring | 33-30—63 |
| Gary Woodland | 32-32—64 |
| Michael Brennan | 33-32—65 |
| Sam Burns | 32-33—65 |
| Tom Hoge | 32-33—65 |
| Zecheng Dou | 34-32—66 |
| Stephan Jaeger | 34-32—66 |
| Kurt Kitayama | 31-35—66 |
| Marco Penge | 33-33—66 |
| Matt Wallace | 34-32—66 |
| Adrien Dumont De Chassart | 33-34—67 |
| Austin Eckroat | 33-34—67 |
| Tony Finau | 34-33—67 |
| Rickie Fowler | 32-35—67 |
| Cole Hammer | 34-33—67 |
| Rico Hoey | 33-34—67 |
| Sungjae Im | 34-33—67 |
| John Keefer | 33-34—67 |
| Matt Kuchar | 32-35—67 |
| Taylor Moore | 34-33—67 |
| Chad Ramey | 34-33—67 |
| Kevin Roy | 32-35—67 |
| Matti Schmid | 34-33—67 |
| Adam Scott | 35-32—67 |
| Alex Smalley | 35-32—67 |
| Sam Stevens | 36-31—67 |
| Jackson Suber | 32-35—67 |
| Jesper Svensson | 34-33—67 |
| Sahith Theegala | 32-35—67 |
| Jhonattan Vegas | 31-36—67 |
| Bronson Burgoon | 34-34—68 |
| Ricky Castillo | 34-34—68 |
| Eric Cole | 34-34—68 |
| Jason Day | 34-34—68 |
| Patrick Fishburn | 35-33—68 |
| Steven Fisk | 33-35—68 |
| Chris Gotterup | 34-34—68 |
| Lee Hodges | 33-35—68 |
| Rasmus Hojgaard | 34-34—68 |
| Nicolai Hojgaard | 32-36—68 |
| Beau Hossler | 31-37—68 |
| Kyoung-Hoon Lee | 34-34—68 |
| Min Woo Lee | 34-34—68 |
| Denny McCarthy | 34-34—68 |
| Mac Meissner | 33-35—68 |
| Keith Mitchell | 32-36—68 |
| Thorbjorn Olesen | 32-36—68 |
| Matthieu Pavon | 31-37—68 |
| Seamus Power | 34-34—68 |
| Adrien Saddier | 32-36—68 |
| Adam Schenk | 33-35—68 |
| Jimmy Stanger | 35-33—68 |
| Michael Thorbjornsen | 35-33—68 |
| Karl Vilips | 36-32—68 |
| Danny Walker | 31-37—68 |
| Vince Whaley | 33-35—68 |
| Danny Willett | 34-34—68 |
| Aaron Wise | 35-33—68 |
| Christiaan Bezuidenhout | 36-33—69 |
| Daniel Brown | 36-33—69 |
| Brian Campbell | 34-35—69 |
| Luke Clanton | 36-33—69 |
| Brice Garnett | 34-35—69 |
| Harry Hall | 34-35—69 |
| Jeffrey Kang | 34-35—69 |
| Chris Kirk | 33-36—69 |
| Jake Knapp | 35-34—69 |
| Shane Lowry | 34-35—69 |
| William Mouw | 33-36—69 |
| Rasmus Neergaard-Petersen | 32-37—69 |
| Pontus Nyholm | 35-34—69 |
| Aldrich Potgieter | 34-35—69 |
| Sam Ryder | 35-34—69 |
| Jordan L. Smith | 33-36—69 |
| Sudarshan Yellamaraju | 34-35—69 |
| Zachary Bauchou | 35-35—70 |
| Davis Chatfield | 34-36—70 |
| Pierceson Coody | 33-37—70 |
| Max Greyserman | 35-35—70 |
| Ben Griffin | 34-36—70 |
| Emiliano Grillo | 34-36—70 |
| Billy Horschel | 33-37—70 |
| Mark Hubbard | 34-36—70 |
| Tom Kim | 35-35—70 |
| Patton Kizzire | 33-37—70 |
| Hao-Tong Li | 35-35—70 |
| John Parry | 32-38—70 |
| Andrew Putnam | 34-36—70 |
| Neal Shipley | 35-35—70 |
| Erik Van Rooyen | 34-36—70 |
| Dylan Wu | 35-35—70 |
| Will Zalatoris | 35-35—70 |
| Harris English | 35-36—71 |
| Garrick Higgo | 35-36—71 |
| Joe Highsmith | 35-36—71 |
| Charley Hoffman | 34-37—71 |
| Mackenzie Hughes | 34-37—71 |
| Takumi Kanaya | 37-34—71 |
| Hank Lebioda | 37-34—71 |
| Trey Mullinax | 35-36—71 |
| J.T. Poston | 33-38—71 |
| Casey Russell | 33-38—71 |
| Adam Svensson | 37-34—71 |
| Kevin Yu | 37-34—71 |
| Nick Dunlap | 36-36—72 |
| Nicolas Echavarria | 34-38—72 |
| Ryan Fox | 36-36—72 |
| Doug Ghim | 36-36—72 |
| Max McGreevy | 36-36—72 |
| Davis Riley | 37-35—72 |
| Patrick Rodgers | 36-36—72 |
| Isaiah Salinda | 35-37—72 |
| Davis Thompson | 36-36—72 |
| Alejandro Tosti | 36-36—72 |
| Chandler Blanchet | 37-36—73 |
| David Ford | 34-39—73 |
| Mason Howell | 36-37—73 |
| Seonghyeon Kim | 34-39—73 |
| Chandler Phillips | 37-36—73 |
| Rafael Campos | 39-35—74 |
| Wyndham Clark | 40-34—74 |
| Ryan Gerard | 37-37—74 |
| Peter Malnati | 39-35—74 |
| A.J. Ewart | 36-39—75 |
| Kensei Hirata | 36-39—75 |
| Brooks Koepka | 37-38—75 |
| Christo Lamprecht | 38-37—75 |
| Taylor Pendrith | 38-37—75 |
| Kristoffer Reitan | 37-38—75 |
| Gordon Sargent | 39-36—75 |
| Justin Lower | 41-35—76 |
| John VanDerLaan | 36-40—76 |
| Kris Ventura | 34-42—76 |
| Lucas Glover | 36-41—77 |
| David Lipsky | 36-41—77 |
Texas Children’s Houston Open Scores 2026 IUSTITIA.BG – Investigations 2009-2025 2026-03-26 23:43:12
Latest news World news Country news Most important news latest news most important latest of the day Justice Petar Nizamov Feathers Petar Nizamov- Feathers Justice bg iustitia.bg iustitia iusticia usticia investigation Burgas Bulgaria news news of the last hour news of the day news of today Bulgaria news The news from Bulgaria blitz news top news most important most commented latest news Boyko Borisov news weather coronavirus news news weather facebook youtube facebook instagram news today news of the last minutes news today today news news bg news leading news hot news bg news site for news all news news bg news of the last hour latest latest news bg news of today news today news today news of the last hour latest news today news bg news news 24 hours news vesti bg novini news world bird bg bivol bg bivol trud bg novini latest news today novinite bg news hello bulgaria political party coat of arms delyan peevski scandalous Bulgarian National Television Free Europe Television scandal exclusive live tv live right now tv tv online tv program bg live now tv news online tv online live court Burgas court Burgas district court Burgas court Burgas district court Burgas district court Burgas appellate court Burgas prosecutor Burgas prosecutor’s office Burgas district prosecutor’s office Burgas district prosecutor’s office Burgas district prosecutor’s office Burgas district prosecutor’s office Burgas district prosecutor’s office Burgas district prosecutor’s office Prosecutor General Ivan Geshev Prosecutor Geshev Tsatsarov Ministry of Internal Affairs Burgas ODMR Burgas ODPR Burgas police Burgas district police Burgas prosecutor Tsatsarov SGS cases Varna court chairman of the SGS court decisions on civil cases decisions on cases Plovdiv court decision of the court decisions cases Varna court criminal cases district district court decisions work in the court SGS chairman of the SGS judges Sofia court post judges Plovdiv court Plovdiv judges Plovdiv Supreme Court Inspectorate Supreme Court Supreme Judicial Council lawyer lawyer criminal cases lawyer civil cases lawyer marriage cases lawyer administrative criminal law criminal process civil law civil process administrative law constitutional law
Гладни ли сте? Mr. PER е на път!
Скара на истински дървени въглища, прясно приготвена храна и удобна онлайн поръчка в Бургас.
🔥 Mr. PER – Краснодар
Централен пазар „Краснодар“
ул. „Св. Климент Охридски“ № 49
Бургас
🔥 Mr. PER – Меден рудник
Третата спирка, блок 46
ж.к. Меден рудник
Бургас
Истински въглища. Истински вкус. В Бургас!
skaranadarvenivaglishta.com


